COLOUR: Neutrals
WOMENS BODY MEASUREMENT (CM): | ||||
---|---|---|---|---|
Size | BUST | WAIST | HIP | |
XXS | 6 | 80 | 62 | 88 |
XS | 8 | 85 | 67 | 93 |
S | 10 | 90 | 72 | 98 |
M | 12 | 95 | 77 | 103 |
L | 14 | 100 | 82 | 108 |
XL | 16 | 105 | 87 | 113 |
XXL | 18 | 110 | 92 | 118 |
CONVERSION CHART: | ||||
SIZE | AU | USA | UK | EUROPE |
XXS | 6 | 2 | 6 | 34 |
XS | 8 | 4 | 8 | 36 |
S | 10 | 6 | 10 | 38 |
M | 12 | 8 | 12 | 40 |
L | 14 | 10 | 14 | 42 |
XL | 16 | 12 | 16 | 44 |
XXL | 18 | 14 | 18 | 46 |
How to find your measurements:
Bust
Measure around the fullest part of the bust. Arms should be down by your side and slightly apart. Make sure the measuring tape is straight across the body.
Waist
Measure around the natural waist line, with the measuring tape straight across the body.
Hip
Measure around the fullest part of the hip with the measuring tape straight across the body.
MENS BODY MEASUREMENT (CM): | ||||
---|---|---|---|---|
SIZE | CHEST | WAIST | HIP | |
S | 30 | 96 | 77 | 97 |
M | 32 | 101 | 82 | 102 |
L | 34 | 106 | 87 | 107 |
XL | 36 | 111 | 92 | 112 |
XXL | 116 | 115 | 97 | 117 |
How to find your measurements:
Chest
Measure around the body under where the armhole of a garment would sit.
Take care when measuring, and ensure the tape does not drop below the shoulder blades.
Waist
Measure around the natural waist line, with the measuring tape straight across the body.
Hip
Measure around the fullest part of the hip with the measuring tape straight across the body.
TEENS TRACKPANT MEASUREMENT (CM): | ||||
---|---|---|---|---|
SIZE | LENGTH | WAIST | ||
8 | 84 | 60 | ||
10 | 89 | 64 | ||
12 | 94 | 68 | ||
14 | 99 | 72 | ||
16 | 104 | 76 | ||
TEEN CREW/HOOD MEASUREMENT (CM): | ||||
---|---|---|---|---|
SIZE | LENGTH | CHEST | SLEEVE LENGTH | WAIST |
8 | 45.5 | 97 | 46 | 97 |
10 | 47 | 101 | 46.5 | 101 |
12 | 48.5 | 105 | 47 | 105 |
14 | 50 | 109 | 47.5 | 109 |
16 | 51.5 | 113 | 48 | 113 |
*Measurements are both boys and girls sizing.
KIDS TRACKPANT MEASUREMENT (CM): | ||||
---|---|---|---|---|
SIZE | LENGTH | WAIST | ||
1 | 47 | 48 | ||
3 | 57 | 50 | ||
5 | 67 | 52 | ||
7 | 77 | 54 | ||
KIDS CREW/HOOD MEASUREMENT (CM): | ||||
---|---|---|---|---|
SIZE | LENGTH | CHEST | SLEEVE LENGTH | WAIST |
1 | 39 | 72 | 34.5 | 69 |
3 | 43 | 76 | 37.5 | 73 |
5 | 47 | 80 | 43.5 | 77 |
7 | 51 | 84 | 49.5 | 81 |
*Measurements are both boys and girls sizing.
Whether your jungle is green or concrete, you’re ready for an adventure in this neutral camo print. These mens cargo shorts feature an internal drawcord waist band to help achieve a perfect fit. All your items have a home with internal side pockets and external cargo pockets. Constructed from sturdy 100% cotton twill, they are finished with a sand and enzyme wash for relaxed look and feel.
Dummy default Apparel warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.
Whether your jungle is green or concrete, you’re ready for an adventure in this neutral camo print. These mens cargo shorts feature an internal drawcord waist band to help achieve a perfect fit. All your items have a home with internal side pockets and external cargo pockets. Constructed from sturdy 100% cotton twill, they are finished with a sand and enzyme wash for relaxed look and feel.
Dummy default Apparel warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.